Research
Australia’s Largest Nuggets
| Name | Weight (ounces) | Year | State | Place | Finder | |
| 1 | The Welcome Stranger | 2316 | 1869, Feb 5 | VIC | Bulldog Gully, Moliagul | John Deason & Richard Oates |
| 2 | The Welcome | 2218 | 1858, June 15 | VIC | Bakery Hill, Ballarat | Red Hill Mining Co |
| 3 | The Blanche Barkly | 1743 | 1857 | VIC | Kingower | Unknown |
| 4 | The Precious | 1717 | 1871 | VIC | Catto’s Paddock, Berlin | Ah Chang & party |
| 5 | The Canadian | 1619 | 1853, 31 Jan | VIC | Canadian Gully, Ballarat | John and Daniel Evans & William Poulton Green |
| 6 | Unnamed | 1286 | 1858 | NSW | Burrandong, near Orange | Unknown |
| 7 | The Lady Hotham | 1177 | 1854, 8 Sept | VIC | Dalton’s Flat, Ballarat | Unknown |
| 8 | The Sarah Sands | 1177 | 1853, 20 Jan | VIC | Canadian Gully, Ballarat | Unknown |
| 9 | The Golden Eagle | 1,136 | 1931, Aug | WA | Larkinville | 16 year old Jim (or Jack) Larcombe |
| 10 | Viscount Canterbury | 1114 | 1870 | VIC | John’s Paddock, Kangederaar | Schlossman & Davis |
| 11 | Unnamed | 1034 | 1855 | VIC | Blackman’s Lead, Maryborough | Unknown |
| 12 | Unnamed | 1011 | 1854, 18 June | VIC | Canadian Gully, Ballarat | Koh I Noor |
| 13 | The Heron | 1008 | 1855 | VIC | Mt Alexander Goldfield, Fryerstown |
group of unnamed miners |
| 14 | The Curtis | 906 | 1867, 30 Dec | QLD | Gympie | Alex Meyer |
| 15 | Hand of Faith | 845 | 1980, 26 Sept | VIC | Kingower, behind the State School (with MD) | Kevin Hillier (with MD) |
| 16 | Unnamed | 850 | 1894 | WA | Londonderry | Unknown |
| 17 | The Normandy | 819 | 1995 | WA | Kalgoorlie | Unknown |
| 18 | Unnamed | 800 | 1894 | WA | Coolgardie | Unknown |
| 19 | Unnamed | 804 | QLD | Gympie | Unknown | |
| 20 | The Ausrox | 748 | 2010 | WA | Eastern Goldfields (with MD) | Ausrox Gold client (with MD) |
| 21 | The Latrobe | 717 | 1853 | VIC | Mount Ivor | |
| 22 | Lady Loch | 617 | 1887, 23 Aug | VIC | Sulky Gully, Ascot | Midas Mining Company |
| 23 | The Schlemm | 538 | 1872, 11 Nov | VIC | Dunolly at "The Shoots", near Wilson’s Lead | Henry Davey |
| 24 | Evening Star | 520 | Unknown | WA | Unknown | Unknown |
| 25 | The Maitland Bar | 350 | 1887 | NSW | near Hargraves | Unnamed |
| 26 | Bobby Dazzler | 413 | Unknown | WA | Klondyke area, SE Marble Bar | Unknown |
| 27 | Unnamed | 400 | 1860 | NSW | Snowy River, Kiandra | Unnamed |
| 28 | The Little Hero | 338 | 1890 | WA | Coongan River, Pilbara | Unknown |
| 29 | General Gordon | 332 | Unknown | WA | Klondyke area, SE Marble Bar | Unknown |
| 30 | Unnamed | 317 | 1995 | VIC | near Inglewood | 2 prospectors |
| 31 | Pride of Australia | 256 | 1981, June | VIC | Mosquito Gully, near Wedderburn (with MD) | Unnamed finder (with MD); bought by the State Bank of VIC |
| 32 | The Little Jack | 252 | 1907, 4th Feb | VIC | Poseidon Lead, Tarnagulla | Jackson and Hughes |
| 33 | Unnamed | 243 | 1883, 23 Jan | TAS | Golden Ridge, 1km west of Long Plains, near Savage River |
J. McGinty, D. Neil, and T. Richards |
| 34 | Golden Aussie | 200 | Unknown | WA | Unknown | Unknown |
| 35 | Unnamed | 158 | 2003 | VIC | central goldfields | Unnamed |
| 36 | The Spondulix | 155 | 1872, Nov | VIC | Eureka Gully, Jordan’s gold field, between Berlin and Wehla |
Wilton and party |
| 37 | Unnamed | 143 | 1883 | TAS | Rocky River | Unknown |
| 38 | Golden Camel | 124.6 | 2010 | WA | Widgiemootha (with MD) | Ausrox Gold client (with MD) |
| 39 | Slugget | 110 | 2006, 16 Dec | VIC | Maryborough | Unnamed |
| 40 | Unnamed | 102 | 1873, 3 Nov | VIC | Timor, near Maryborough | John Hawkins |
| 41 | Unnamed | 102 | 2009 | WA | Coolgardie area (with MD) | Ausrox Gold client (with MD) |
| 42 | Unnamed | 100 | 1893, 17 June | WA | Kalgoorlie | Flanagan, Hannan & Shea |